COMPARE // COMPETITORS
Feature and pricing comparison between Tamga and popular LLM firewall / AI gateway tools. Data compiled from public documentation and price sheets. support@tamgaproxy.com.
| Capability | Tamga | Lakera Guard | NeMo Guardrails | PromptArmor |
|---|---|---|---|---|
| Turkish PII (national ID / IBAN / tax no) | Native | No | Custom | Partial |
| Checksums (Luhn + MERNIS national ID) | Yes | Luhn only | No | Partial |
| Turkish jailbreak corpus | Yes | No | No | No |
| KVKK data residency (TR) | Yes | No | Build it yourself | No |
| Inline proxy (OpenAI-compatible) | Yes | Yes | No | Yes |
| Shadow ML sidecar (UDS + Piiranha) | Yes | Partial | No | No |
| Aho-Corasick DFA (sub-ms) | Yes | Partial | No | Partial |
| Policy versioning + rollback | Yes | No | No | Partial |
| Two-person approved changes | Yes | No | No | No |
| SCIM 2.0 provisioning | Yes | Yes | No | Yes |
| Audit hash chain | Yes | No | No | No |
| PagerDuty / Opsgenie / ServiceNow presets | Yes | Partial | No | Partial |
| Self-host (Helm + Terraform) | Yes | No | Yes | No |
| Canary token detection | Yes | No | No | Yes |
| Reproducible benchmark (public JSON) | Yes | No | No | No |
| Price (1M requests ≈ estimate) | $0.30 | $2.00+ | Infra | $1.50+ |
*Prices are independent estimates for one million scans. For an enterprise licence quote, write to support@tamgaproxy.com.